Vogue Commercial Co. Ltd Shareholding Pattern-Apollo Micro Systems Ltd | Voguestock

PEER COMPARISION

You can view Peer Comparision of the company.
Apollo Micro Systems Ltd.
Shareholding Pattern as on 17/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 185724200 185724200 50.27 50.27 16801200 9.05 57156500 30.77 185724200
(B) Public 373809 183731217 183731217 49.73 49.73 19122763 10.41 0 0.00 170067240
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 1000 1000 0.00 0.00 0 0.00 0 0.00 1000
(C) Non Promoter-Non Public 1 1000 1000 0.00 0.00 0 0.00 0 0.00 1000
Grand Total 373814 369456417 369456417 100.00 100.00 35923963 9.72 57156500 15.47 355792440

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 185724200 0 185724200 50.27 185724200
KARUNAKAR REDDY BADDAM 1 168922900 0 168922900 45.72 168922900
BADDAM CHANAKYA REDDY 1 8400600 0 8400600 2.27 8400600
BADDAM KANISHKA REDDY 1 8400600 0 8400600 2.27 8400600
SRILAKSHMI REDDY VANGETI 1 100 0 100 0.00 100
Grand Total4185724200018572420050.27185724200
Public Shareholding
Institutions
Mutual Funds 8 5452445 0 5452445 1.48 5452445
Alternate Investment Funds 6 1020806 0 1020806 0.28 1020806
Foreign Portfolio Investors Category I 26 22031452 0 22031452 5.96 12031452
Foreign Portfolio Investors Category II 5 929733 0 929733 0.25 929733
Sub Total45294344360294344367.9719434436
Non-Institutions
Any Others (Specify) 3700 5151271 0 5151271 1.39 5151271
HUF 3635 4231584 0 4231584 1.15 4231584
Clearing Members 41 879436 0 879436 0.24 879436
Employees 16 30125 0 30125 0.01 30125
Firm 1 1 0 1 0.00 1
Trusts 7 10125 0 10125 0.00 10125
Bodies Corporate 683 9385112 0 9385112 2.54 9385112
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 365180 118276776 0 118276776 32.01 118125799
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 8074172 0 8074172 2.19 6061172
Non Resident Indians (NRIs) 4177 8048271 0 8048271 2.18 8048271
Key Managerial Personnel 1 400500 0 400500 0.11 400500
Directors and their relatives (excluding independent directors and nominee directors) 3 4960679 0 4960679 1.34 3460679
Sub Total373764154296781015429678141.76150632804
Grand Total373809183731217018373121749.73170067240
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 1000 0 1000 0.00 1000
Sub Total11000010000.001000
Grand Total11000010000.001000