Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 665.62 |
Diluted EPS (Rs.) | 665.62 |
Cash EPS (Rs.) | 699.41 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1992.07 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1992.07 |
Dividend / Share (Rs.) | 475.00 |
Revenue From Operations / Share (Rs.) | 3016.07 |
PBDIT / Share (Rs.) | 927.14 |
PBIT / Share (Rs.) | 893.36 |
PBT / Share (Rs.) | 887.98 |
Net Profit / Share (Rs.) | 665.62 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 30.74 |
PBIT Margin (%) | 29.61 |
PBT Margin (%) | 29.44 |
Net Profit Margin (%) | 22.06 |
Return on Networth / Equity (%) | 33.41 |
Return on Capital Employeed (%) | 42.09 |
Return On Assets (%) | 23.90 |
Asset Turnover Ratio (%) | 1.15 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.39 |
Quick Ratio (X) | 2.76 |
Inventory Turnover Ratio (X) | 8.54 |
Dividend Payout Ratio (NP) (%) | 61.59 |
Dividend Payout Ratio (CP) (%) | 58.61 |
Earning Retention Ratio (%) | 38.41 |
Cash Earning Retention Ratio (%) | 41.39 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 172.37 |
Interest Coverage Ratio (Post Tax) (%) | 124.75 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 63674.71 |
EV / Net Operating Revenue (X) | 9.93 |
EV / EBITDA (X) | 32.32 |
MarketCap / Net Operating Revenue (X) | 10.19 |
Retention Ratios (%) | 38.40 |
Price / BV (X) | 15.43 |
Price / Net Operating Revenue (X) | 10.19 |
EarningsYield | 0.02 |