Vogue Commercial Co. Ltd Shareholding Pattern-Bharat Global Developers Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bharat Global Developers Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 48701 101259600 101259600 100.00 100.00 101073853
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 48701 101259600 101259600 100.00 100.00 101073853

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
DHARMENDRA JANI 0 0 0 0 0.00 0
KAMLESH DAVE 0 0 0 0 0.00 0
PARITOSH PATEL 0 0 0 0 0.00 0
SUNIL KUMAR SHARMA 0 0 0 0 0.00 0
VIRENDRA JANI 0 0 0 0 0.00 0
Grand Total00000.000
Public Shareholding
Non-Institutions
Any Others (Specify) 203 22465 0 22465 0.02 22465
HUF 194 18508 0 18508 0.02 18508
Clearing Members 7 3454 0 3454 0.00 3454
LLP 2 503 0 503 0.00 503
Bodies Corporate 35 23077 0 23077 0.02 23077
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 48314 2499825 0 2499825 2.47 2399838
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 98700297 0 98700297 97.47 98614537
DHAVAL MANUBHAI JADAV 1 7000000 0 7000000 6.91 7000000
HIREN MAHESHBHAI SADHU 1 7000000 0 7000000 6.91 7000000
MANUBHAI SENDHABHAI BHARWAD 1 7000000 0 7000000 6.91 7000000
NEEL KAMLESHBHAI SANANDIYA 1 7000000 0 7000000 6.91 7000000
NISHITABEN CHANDRAKANT BHARVAD 1 7000000 0 7000000 6.91 7000000
ARJUN KISHORBHAI BHUT 1 6000000 0 6000000 5.93 6000000
JAYESHBHAI KANJIBHAI PARMAR 1 6002200 0 6002200 5.93 6002200
KEVINKUMAR MANSUKHLAL SAPARIA 1 6000000 0 6000000 5.93 6000000
MAHAMMADFARUK HAJIBHAI MIR 1 3782000 0 3782000 3.73 3782000
PRAFUL GUPTAKAUSHAL 1 3782000 0 3782000 3.73 3782000
PRASHANT SEVANTIKAR 1 3782000 0 3782000 3.73 3782000
PUJABAHEN BAROT 1 3782000 0 3782000 3.73 3782000
RANJITSINH ISHWARSINH RAJPUT 1 3782000 0 3782000 3.73 3782000
VIKRAMBHAI GOKALBHAI CHAUDHARI 1 3782000 0 3782000 3.73 3782000
CHANDAN CHAURASIYA 1 3454551 0 3454551 3.41 3454551
MAHADEV MANUBHAI MAKVANA 1 3367463 0 3367463 3.33 3367463
DHRUV GANJI 1 3116142 0 3116142 3.08 3116142
NIKHIL RAJESH SINGH 1 3010573 0 3010573 2.97 3010573
PRADIPKUMAR LAKHANI 1 2500001 0 2500001 2.47 2500001
THESHIYA KAJALBEN 1 2500000 0 2500000 2.47 2500000
Non Resident Indians (NRIs) 102 13936 0 13936 0.01 13936
Sub Total48701101259600010125960099.99101073853
Grand Total48701101259600010125960099.99101073853