Vogue Commercial Co. Ltd Shareholding Pattern-Parag Milk Foods Ltd | BFSL

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Parag Milk Foods Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 50861435 0 50861435 42.61 0 40.65 2000000 3.93 50861435
(B) Public 110416 68343391 5733713 68343391 57.25 5733713 59.21 0 0.00 68343391
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 171015 0 171015 0.14 0 0.14 0 0.00 171015
(C) Non Promoter-Non Public 1 171015 0 171015 0.14 0 0.00 0 0.00 171015
Grand Total 110428 119375841 5733713 119375841 100.00 5733713 100.00 2000000 1.68 119375841

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 50861435 0 50861435 42.61 50861435
DEVENDRA PRAKASH SHAH 1 20206400 0 20206400 16.93 20206400
NETRA PRITAM SHAH 1 13867027 0 13867027 11.62 13867027
PRITAM PRAKASH SHAH 1 9159888 0 9159888 7.67 9159888
POOJAN DEVENDRA SHAH 1 3295000 0 3295000 2.76 3295000
PRITI DEVENDRA SHAH 1 2222820 0 2222820 1.86 2222820
AKSHALI DEVENDRA SHAH 1 2000000 0 2000000 1.68 2000000
LATE PARAG PRAKASH SHAH 1 100000 0 100000 0.08 100000
SHABDALI DESAI 1 10000 0 10000 0.01 10000
LATE PRAKASH BABU LAL SHAH 1 100 0 100 0.00 100
RAJANI PRAKASH SHAH 1 100 0 100 0.00 100
SHAH STAVAN PRITAM 1 100 0 100 0.00 100
Grand Total115086143505086143542.6150861435
Public Shareholding
Institutions
Alternate Investment Funds 1 8167245 0 8167245 6.84 8167245
SIXTH SENSE INDIA OPPORTUNITIES III 1 8167245 0 8167245 6.84 8167245
NBFCs registered with RBI 4 89282 0 89282 0.07 89282
Foreign Portfolio Investors Category I 40 8899715 0 8899715 7.46 8899715
MULTITUDE GROWTH FUNDS LIMITED 1 5433150 0 5433150 4.55 5433150
INDIA INSIGHT VALUE FUND 1 2100000 0 2100000 1.76 2100000
Foreign Portfolio Investors Category II 4 1196723 0 1196723 1.00 1196723
Sub Total491835296501835296515.3718352965
Non-Institutions
Any Others (Specify) 1844 1446072 0 1446072 1.21 1446072
HUF 1838 1445226 0 1445226 1.21 1445226
Clearing Members 6 846 0 846 0.00 846
Bodies Corporate 414 11263442 0 11263442 9.44 11263442
PEANENCE COMMERCIAL PVT LIMITED 1 5860780 0 5860780 4.91 5860780
VLS FINANCE LTD 1 1676809 0 1676809 1.40 1676809
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 106431 25378916 0 25378916 21.26 25378916
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 129 9915413 0 9915413 8.31 9915413
Non Resident Indians (NRIs) 1544 1673929 0 1673929 1.40 1673929
Foreign Companies 1 0 5733713 0 0.00 0
Key Managerial Personnel 1 10 0 10 0.00 10
Investor Education and Protection Fund (IEPF) 1 1944 0 1944 0.00 1944
Directors and their relatives (excluding independent directors and nominee directors) 2 310700 0 310700 0.26 310700
Sub Total1103674999042657337134999042641.8849990426
Grand Total1104166834339157337136834339157.2568343391
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 171015 0 171015 0.14 171015
Sub Total117101501710150.14171015
Grand Total117101501710150.14171015