Net Sales/Income from operations | 25.46 |
Total Income From Operations | 25.46 |
Employees Cost | 8.98 |
Depreciation | 0.47 |
Other Expenses | 12.88 |
Total Expenses | 22.32 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.13 |
Other Income | 1.57 |
P/L Before Interest, Excpt. Items & Tax | 4.70 |
P/L Before Exceptional Items & Tax | 4.70 |
P/L Before Tax | 4.70 |
Tax | 1.19 |
P/L After Tax from Ordinary Activities | 3.51 |
Net Profit/Loss For the Period | 3.51 |
Equity Share Capital | 12.83 |
Reserves And Surplus | 18.00 |
Equity Dividend Rate | 15.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.74 |
Diluted EPS (Rs.) | 2.74 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.74 |
Diluted EPS (Rs.) | 2.74 |
PBITOE Margin (%) | 12.29 |
PBTE Margin (%) | 18.46 |
PBT Margin (%) | 18.46 |
PAT Margin (%) | 13.78 |