| Net Sales/Income from operations | 2017.90 |
| Total Income From Operations | 2017.90 |
| Employees Cost | 355.91 |
| Depreciation | 32.66 |
| Provisions And Contingencies | 23.63 |
| Other Expenses | 154.76 |
| Total Expenses | 566.96 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1450.94 |
| Other Income | 2.80 |
| P/L Before Interest, Excpt. Items & Tax | 1453.73 |
| Interest | 828.36 |
| P/L Before Exceptional Items & Tax | 625.37 |
| P/L Before Tax | 625.37 |
| Tax | 134.68 |
| P/L After Tax from Ordinary Activities | 490.69 |
| Net Profit/Loss For the Period | 490.69 |
| Net P/L After Minority Interest & Share Of Associates | 490.69 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 79.14 |
| Reserves And Surplus | 3694.18 |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 62.03 |
| Diluted EPS (Rs.) | 61.93 |
| Basic EPS (Rs.) | 62.03 |
| Diluted EPS (Rs.) | 61.93 |
| PBITOE_Margin_Per_OperatingProfit_MarginPer | 71.90 |
| PBTE_Margin_Per | 30.99 |
| PBT_Margin_Per | 30.99 |
| PAT_Margin_NP_Margin_Per | 24.31 |
| PATAfterMIAndSOAMargin | 24.31 |