Net Sales/Income from operations | 6.77 |
Total Income From Operations | 6.77 |
Employees Cost | 4.36 |
Depreciation | 0.14 |
Other Expenses | 1.21 |
Total Expenses | 5.71 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.06 |
Other Income | 0.05 |
P/L Before Interest, Excpt. Items & Tax | 1.11 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 1.11 |
Exceptional Items | 0.00 |
P/L Before Tax | 1.11 |
Tax | 0.38 |
P/L After Tax from Ordinary Activities | 0.73 |
Net Profit/Loss For the Period | 0.73 |
Equity Share Capital | 3.44 |
Reserves And Surplus | 0.93 |
Equity Dividend Rate | 10.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.57 |
Diluted EPS (Rs.) | 2.57 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.57 |
Diluted EPS (Rs.) | 2.57 |
PBITOE Margin (%) | 15.71 |
PBTE Margin (%) | 16.43 |
PBT Margin (%) | 16.43 |
PAT Margin (%) | 10.82 |