Net Sales/Income from operations | 2.34 |
Total Income From Operations | 2.34 |
Employees Cost | 0.10 |
Depreciation | 0.01 |
Other Expenses | 0.74 |
Total Expenses | 0.85 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.49 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 1.49 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 1.49 |
P/L Before Tax | 1.49 |
Tax | 0.07 |
P/L After Tax from Ordinary Activities | 1.42 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 1.42 |
Equity Share Capital | 3.46 |
Reserves And Surplus | -1.83 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.12 |
Diluted EPS (Rs.) | 4.12 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.12 |
Diluted EPS (Rs.) | 4.12 |
PBITOE Margin (%) | 63.80 |
PBTE Margin (%) | 63.80 |
PBT Margin (%) | 63.80 |
PAT Margin (%) | 60.91 |