Net Sales/Income from operations | 109.80 |
Total Income From Operations | 109.80 |
Purchase of Traded Goods | 80.57 |
Increase/Decrease in Stocks | 2.05 |
Employees Cost | 3.51 |
Depreciation | 0.84 |
Other Expenses | 8.98 |
Total Expenses | 95.95 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 13.85 |
Other Income | 1.79 |
P/L Before Interest, Excpt. Items & Tax | 15.63 |
Interest | 3.50 |
P/L Before Exceptional Items & Tax | 12.14 |
P/L Before Tax | 12.14 |
Tax | 3.48 |
P/L After Tax from Ordinary Activities | 8.66 |
Net Profit/Loss For the Period | 8.66 |
Equity Share Capital | 28.61 |
Reserves And Surplus | 36.58 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.36 |
Diluted EPS (Rs.) | 10.36 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.36 |
Diluted EPS (Rs.) | 10.36 |
PBITOE Margin (%) | 12.61 |
PBTE Margin (%) | 11.05 |
PBT Margin (%) | 11.05 |
PAT Margin (%) | 7.88 |