Net Sales/Income from operations | 6964.83 |
Other Operating Income | 0.00 |
Total Income From Operations | 6964.83 |
Purchase of Traded Goods | 6240.83 |
Increase/Decrease in Stocks | -272.91 |
Employees Cost | 133.09 |
Depreciation | 126.69 |
Other Expenses | 413.29 |
Total Expenses | 6640.99 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 323.84 |
Other Income | 9.14 |
P/L Before Interest, Excpt. Items & Tax | 332.98 |
Interest | 117.52 |
P/L Before Exceptional Items & Tax | 215.46 |
P/L Before Tax | 215.46 |
Tax | 55.41 |
P/L After Tax from Ordinary Activities | 160.05 |
Net Profit/Loss For the Period | 160.05 |
Net P/L After Minority Interest & Share Of Associates | 160.05 |
Equity Share Capital | 384.75 |
Reserves And Surplus | 1146.16 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.16 |
Diluted EPS (Rs.) | 4.16 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.16 |
Diluted EPS (Rs.) | 4.16 |
PBITOE Margin (%) | 4.64 |
PBTE Margin (%) | 3.09 |
PBT Margin (%) | 3.09 |
PAT Margin (%) | 2.29 |
PAT After MI And SOA Margin (%) | 2.29 |