Net Sales/Income from operations | 6.67 |
Other Operating Income | 0.00 |
Total Income From Operations | 6.67 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.85 |
Purchase of Traded Goods | 2.01 |
Increase/Decrease in Stocks | -0.86 |
Employees Cost | 1.90 |
Depreciation | 0.38 |
Other Expenses | 2.01 |
Total Expenses | 6.28 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.39 |
Other Income | 0.15 |
P/L Before Interest, Excpt. Items & Tax | 0.54 |
Interest | 0.14 |
P/L Before Exceptional Items & Tax | 0.40 |
P/L Before Tax | 0.40 |
Tax | 0.11 |
P/L After Tax from Ordinary Activities | 0.30 |
Net Profit/Loss For the Period | 0.30 |
Equity Share Capital | 4.36 |
Reserves And Surplus | 4.44 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.68 |
Diluted EPS (Rs.) | 0.68 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.68 |
Diluted EPS (Rs.) | 0.68 |
PBITOE Margin (%) | 5.88 |
PBTE Margin (%) | 6.05 |
PBT Margin (%) | 6.05 |
PAT Margin (%) | 4.46 |