| Net Sales/Income from operations | 1059.22 |
| Total Income From Operations | 1059.22 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 582.37 |
| Purchase of Traded Goods | 163.17 |
| Increase/Decrease in Stocks | 8.66 |
| Employees Cost | 56.96 |
| Depreciation | 19.10 |
| Other Expenses | 211.27 |
| Total Expenses | 1041.53 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 17.69 |
| Other Income | 19.34 |
| P/L Before Interest, Excpt. Items & Tax | 37.03 |
| Interest | 0.98 |
| P/L Before Exceptional Items & Tax | 36.05 |
| P/L Before Tax | 36.05 |
| Tax | 13.71 |
| P/L After Tax from Ordinary Activities | 22.34 |
| Net Profit/Loss For the Period | 22.34 |
| Net P/L After Minority Interest & Share Of Associates | 22.34 |
| Equity Share Capital | 9.37 |
| Reserves And Surplus | 599.99 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 23.85 |
| Diluted EPS (Rs.) | 23.85 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 23.85 |
| Diluted EPS (Rs.) | 23.85 |
| PBITOE Margin (%) | 1.67 |
| PBTE Margin (%) | 3.40 |
| PBT Margin (%) | 3.40 |
| PAT Margin (%) | 2.10 |
| PAT After MI And SOA Margin (%) | 2.10 |