| Net Sales/Income from operations | 5.71 |
| Total Income From Operations | 5.71 |
| Purchase of Traded Goods | 5.46 |
| Employees Cost | 0.03 |
| Other Expenses | 0.21 |
| Total Expenses | 5.71 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.47 |
| Other Income | 0.35 |
| P/L Before Interest, Excpt. Items & Tax | 0.35 |
| P/L Before Exceptional Items & Tax | 0.35 |
| P/L Before Tax | 0.35 |
| P/L After Tax from Ordinary Activities | 0.35 |
| Net Profit/Loss For the Period | 0.35 |
| Equity Share Capital | 7.90 |
| Reserves And Surplus | -7.82 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.44 |
| Diluted EPS (Rs.) | 0.44 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.44 |
| Diluted EPS (Rs.) | 0.44 |
| PBITOE Margin (%) | 95.80 |
| PBTE Margin (%) | 6.12 |
| PBT Margin (%) | 6.12 |
| PAT Margin (%) | 6.12 |