| Net Sales/Income from operations | 1106.41 |
| Total Income From Operations | 1106.41 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1000.99 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | -17.79 |
| Employees Cost | 5.88 |
| Depreciation | 5.66 |
| Other Expenses | 25.68 |
| Total Expenses | 1020.42 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 85.99 |
| Other Income | 6.06 |
| P/L Before Interest, Excpt. Items & Tax | 92.05 |
| Interest | 19.22 |
| P/L Before Exceptional Items & Tax | 72.83 |
| P/L Before Tax | 72.83 |
| Tax | 16.99 |
| P/L After Tax from Ordinary Activities | 55.84 |
| Net Profit/Loss For the Period | 55.84 |
| Equity Share Capital | 54.00 |
| Reserves And Surplus | 98.37 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 10.34 |
| Diluted EPS (Rs.) | 10.34 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 10.34 |
| Diluted EPS (Rs.) | 10.34 |
| PBITOE Margin (%) | 7.77 |
| PBTE Margin (%) | 6.58 |
| PBT Margin (%) | 6.58 |
| PAT Margin (%) | 5.04 |