| Net Sales/Income from operations | 518.77 |
| Total Income From Operations | 518.77 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 35.77 |
| Purchase of Traded Goods | 22.81 |
| Increase/Decrease in Stocks | -1.19 |
| Employees Cost | 89.45 |
| Depreciation | 83.49 |
| Other Expenses | 207.37 |
| Total Expenses | 437.70 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 81.08 |
| Other Income | 32.31 |
| P/L Before Interest, Excpt. Items & Tax | 113.38 |
| Interest | 0.63 |
| P/L Before Exceptional Items & Tax | 112.75 |
| Exceptional Items | -4.42 |
| P/L Before Tax | 108.33 |
| Tax | 26.60 |
| P/L After Tax from Ordinary Activities | 81.73 |
| Net Profit/Loss For the Period | 81.73 |
| Equity Share Capital | 63.42 |
| Reserves And Surplus | 1733.47 |
| Equity Dividend Rate | 20.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 12.89 |
| Diluted EPS (Rs.) | 12.83 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 12.89 |
| Diluted EPS (Rs.) | 12.83 |
| PBITOE Margin (%) | 15.62 |
| PBTE Margin (%) | 21.73 |
| PBT Margin (%) | 20.88 |
| PAT Margin (%) | 15.75 |