| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 2.00 |
| No. of Equity Shares (in Lacs) | 4781.35 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 95.63 |
| Total Share Capital | 95.63 |
| Reserves and Surplus | 9461.20 |
| Total Reserves and Surplus | 9461.20 |
| Employees Stock Options | 0.00 |
| Total Shareholders Funds | 9556.83 |
| Minority Interest | 0.00 |
| NON-CURRENT LIABILITIES | |
| Long Term Borrowings | 1812.36 |
| Deferred Tax Liabilities [Net] | 21.52 |
| Other Long Term Liabilities | 997.15 |
| Long Term Provisions | 290.66 |
| Total Non-Current Liabilities | 3121.69 |
| CURRENT LIABILITIES | |
| Short Term Borrowings | 5062.26 |
| Trade Payables | 2995.66 |
| Other Current Liabilities | 1313.17 |
| Short Term Provisions | 210.35 |
| Total Current Liabilities | 9581.44 |
| Total Capital And Liabilities | 22259.96 |
| ASSETS | |
| NON-CURRENT ASSETS | |
| Tangible Assets | 7332.76 |
| Intangible Assets | 539.02 |
| Capital Work-In-Progress | 1251.33 |
| Intangible Assets Under Development | 0.00 |
| Fixed Assets | 9123.11 |
| Goodwill On Consolidation | 390.25 |
| Non-Current Investments | 564.58 |
| Deferred Tax Assets [Net] | 262.73 |
| Long Term Loans And Advances | 3.77 |
| Other Non-Current Assets | 712.66 |
| Total Non-Current Assets | 11057.10 |
| CURRENT ASSETS | |
| Current Investments | 1173.92 |
| Inventories | 4052.78 |
| Trade Receivables | 3909.80 |
| Cash And Cash Equivalents | 989.94 |
| Short Term Loans And Advances | 17.63 |
| OtherCurrentAssets | 1058.78 |
| Total Current Assets | 11202.86 |
| Total Assets | 22259.96 |
| OTHER INFORMATION | |
| CONTINGENT LIABILITIES, COMMITMENTS | |
| Contingent Liabilities | 0.00 |
| BONUS DETAILS | |
| Bonus Equity Share Capital | 0.00 |
| NON-CURRENT INVESTMENTS | |
| Non-Current Investments Quoted Market Value | 0.00 |
| Non-Current Investments Unquoted Book Value | 0.00 |
| CURRENT INVESTMENTS | |
| Current Investments Quoted Market Value | 0.00 |
| Current Investments Unquoted Book Value | 0.00 |