Vogue Commercial Co. Ltd Shareholding Pattern-Akshar Spintex Ltd | BFSL

BOARD MEETING

You can view Board Meeting of the company.
Akshar Spintex Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 2163093 2163093 0.27 0.27 2163093
(B) Public 142944 785305407 785305407 99.73 99.73 785305407
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 142952 787468500 787468500 100.00 100.00 787468500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 2161197 0 2161197 0.27 2161197
HARIKRUSHNA SHAMJIBHAI CHAUHAN 1 886838 0 886838 0.11 886838
REKHABEN HARIKRUSHNABHAI CHAUHAN 1 685130 0 685130 0.09 685130
HARIKRISHNA SHAMJIBHAI CHAUHAN (HUF) 1 502400 0 502400 0.06 502400
AMIT VALLABHBHAI GADHIYA 1 69812 0 69812 0.01 69812
KANTABEN VALLABHBHAI GADHIYA 0 0 0 0 0.00 0
NARMADABEN SHAMJIBHAI CHAUHAN 1 120 0 120 0.00 120
NAYAN VALLABHBHAI GADHIYA 1 9600 0 9600 0.00 9600
POOJA AMIT GADHIYA 1 7297 0 7297 0.00 7297
Any Other (specify) 1 1896 0 1896 0.00 1896
Priyanka Harikrushnabhai Chauhan On behalf of Whitecott fabrics 1 1896 0 1896 0.00 1896
Grand Total82163093021630930.272163093
Public Shareholding
Non-Institutions
Any Others (Specify) 417 16664024 0 16664024 2.12 16664024
HUF 406 10037525 0 10037525 1.27 10037525
Clearing Members 8 6612733 0 6612733 0.84 6612733
Firm 1 11641 0 11641 0.00 11641
Trusts 1 500 0 500 0.00 500
Unclaimed or Suspense or Escrow Account 1 1625 0 1625 0.00 1625
Bodies Corporate 39 18285072 0 18285072 2.32 18285072
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 141767 474776319 0 474776319 60.29 474776319
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 407 266778984 0 266778984 33.88 266778984
ABHIJEET AGARWAL 1 27750000 0 27750000 3.52 27750000
ANKIT JAIN 1 11873000 0 11873000 1.51 11873000
Non Resident Indians (NRIs) 313 7901008 0 7901008 1.00 7901008
Foreign Companies 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 1 900000 0 900000 0.11 900000
Foreign Nationals 0 0 0 0 0.00 0
Sub Total142944785305407078530540799.72785305407
Grand Total142944785305407078530540799.72785305407