Vogue Commercial Co. Ltd Shareholding Pattern-Divyashakti Ltd | Voguestock


CHANGE OF NAME

You can view various Company name change details like Old Company name, New Company name and Effective Date.
Divyashakti Ltd.
Shareholding Pattern as on 30/09/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 7696547 7696547 74.95 74.95 7696547
(B) Public 5367 2572323 2572323 25.05 25.05 2199110
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 5374 10268870 10268870 100.00 100.00 9895657

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 7696547 0 7696547 74.95 7696547
HARI HARA PRASAD NALLAPATI 1 2496256 0 2496256 24.31 2496256
SAI VENKATESHWARA PRASAD 1 1625216 0 1625216 15.83 1625216
JAISHREE NALLAPATI 1 1006983 0 1006983 9.81 1006983
TEJASHREE NALLAPATI 1 924460 0 924460 9.00 924460
UMA SHREE NALLAPATI 1 842500 0 842500 8.20 842500
A ANURADHA 1 465992 0 465992 4.54 465992
NALLAPATI BHANU PRASAD 1 335140 0 335140 3.26 335140
Grand Total776965470769654774.957696547
Public Shareholding
Non-Institutions
Any Others (Specify) 58 41485 0 41485 0.40 41485
HUF 57 41484 0 41484 0.40 41484
LLP 1 1 0 1 0.00 1
Bodies Corporate 20 17839 0 17839 0.17 12239
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5225 1219677 0 1219677 11.88 860364
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 1101690 0 1101690 10.73 1101690
SANGEETHA S 1 382797 0 382797 3.73 382797
MANDAVA SAMBASIVA RAO 1 167802 0 167802 1.63 167802
NARAYANA SWAMY DAAMODHAR JIJIBAI 1 153700 0 153700 1.50 153700
MAHENDRA GIRDHARILAL WADHWANI 1 113917 0 113917 1.11 113917
Non Resident Indians (NRIs) 53 191632 0 191632 1.87 183332
SATISH MOVVA 1 164760 0 164760 1.60 164760
Sub Total536725723230257232325.052199110
Grand Total536725723230257232325.052199110
Back to top