| Net Sales/Income from operations | 119.90 |
| Total Income From Operations | 119.90 |
| Purchase of Traded Goods | 110.15 |
| Increase/Decrease in Stocks | 1.57 |
| Employees Cost | 0.32 |
| Depreciation | 0.09 |
| Other Expenses | 0.85 |
| Total Expenses | 112.98 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 6.91 |
| Other Income | 0.11 |
| P/L Before Interest, Excpt. Items & Tax | 7.02 |
| Interest | 0.15 |
| P/L Before Exceptional Items & Tax | 6.87 |
| P/L Before Tax | 6.87 |
| Tax | 1.75 |
| P/L After Tax from Ordinary Activities | 5.12 |
| Net Profit/Loss For the Period | 5.12 |
| Equity Share Capital | 10.30 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 5.16 |
| Diluted EPS (Rs.) | 5.16 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 5.16 |
| Diluted EPS (Rs.) | 5.16 |
| PBITOE Margin (%) | 5.76 |
| PBTE Margin (%) | 5.73 |
| PBT Margin (%) | 5.73 |
| PAT Margin (%) | 4.26 |