Net Sales/Income from operations | 292.11 |
Other Operating Income | 0.11 |
Total Income From Operations | 292.22 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 185.19 |
Purchase of Traded Goods | 66.01 |
Increase/Decrease in Stocks | 1.13 |
Employees Cost | 3.49 |
Depreciation | 1.91 |
Other Expenses | 26.38 |
Total Expenses | 284.11 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 8.11 |
Other Income | 5.56 |
P/L Before Interest, Excpt. Items & Tax | 13.67 |
Interest | 0.99 |
P/L Before Exceptional Items & Tax | 12.68 |
P/L Before Tax | 12.68 |
Tax | 3.68 |
P/L After Tax from Ordinary Activities | 8.99 |
Net Profit/Loss For the Period | 8.99 |
Equity Share Capital | 15.50 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 5.80 |
Diluted EPS (Rs.) | 5.80 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 5.80 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 2.77 |
PBTE Margin (%) | 4.33 |
PBT Margin (%) | 4.33 |
PAT Margin (%) | 3.07 |