| Net Sales/Income from operations | 361.89 |
| Total Income From Operations | 361.89 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 41.95 |
| Purchase of Traded Goods | 105.36 |
| Increase/Decrease in Stocks | 9.91 |
| Employees Cost | 61.30 |
| Depreciation | 9.22 |
| Other Expenses | 109.39 |
| Total Expenses | 337.11 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 24.78 |
| Other Income | 8.15 |
| P/L Before Interest, Excpt. Items & Tax | 32.93 |
| Interest | 14.91 |
| P/L Before Exceptional Items & Tax | 18.01 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 18.01 |
| Tax | 3.06 |
| P/L After Tax from Ordinary Activities | 14.96 |
| Net Profit/Loss For the Period | 14.96 |
| Equity Share Capital | 6.00 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 24.93 |
| Diluted EPS (Rs.) | 24.93 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 24.93 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 6.84 |
| PBTE Margin (%) | 4.97 |
| PBT Margin (%) | 4.97 |
| PAT Margin (%) | 4.13 |