| Net Sales/Income from operations | 4014.91 |
| Total Income From Operations | 4014.91 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 2063.98 |
| Purchase of Traded Goods | 369.48 |
| Increase/Decrease in Stocks | 7.35 |
| Employees Cost | 213.40 |
| Depreciation | 25.35 |
| Other Expenses | 833.47 |
| Total Expenses | 3513.03 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 501.88 |
| Other Income | 133.15 |
| P/L Before Interest, Excpt. Items & Tax | 635.03 |
| Interest | 6.41 |
| P/L Before Exceptional Items & Tax | 628.62 |
| P/L Before Tax | 628.62 |
| Tax | 154.65 |
| P/L After Tax from Ordinary Activities | 473.97 |
| Net Profit/Loss For the Period | 473.97 |
| Equity Share Capital | 114.55 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 41.38 |
| Diluted EPS (Rs.) | 41.38 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 41.38 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 12.50 |
| PBTE Margin (%) | 15.65 |
| PBT Margin (%) | 15.65 |
| PAT Margin (%) | 11.80 |