| Net Sales/Income from operations | 458.65 |
| Other Operating Income | 5.15 |
| Total Income From Operations | 463.80 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 369.38 |
| Purchase of Traded Goods | 22.87 |
| Increase/Decrease in Stocks | -6.26 |
| Employees Cost | 190.17 |
| Depreciation | 197.44 |
| Other Expenses | 317.01 |
| Total Expenses | 1090.61 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -626.81 |
| Other Income | 15.56 |
| P/L Before Interest, Excpt. Items & Tax | -611.25 |
| Interest | 159.09 |
| P/L Before Exceptional Items & Tax | -770.34 |
| P/L Before Tax | -770.34 |
| Tax | -269.34 |
| P/L After Tax from Ordinary Activities | -501.00 |
| Net Profit/Loss For the Period | -501.00 |
| Net P/L After Minority Interest & Share Of Associates | -501.00 |
| Equity Share Capital | 180.14 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -28.37 |
| Diluted EPS (Rs.) | -28.37 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -28.37 |
| Diluted EPS (Rs.) | -28.37 |
| PBITOE Margin (%) | -135.14 |
| PBTE Margin (%) | -166.09 |
| PBT Margin (%) | -166.09 |
| PAT Margin (%) | -108.02 |
| PAT After MI And SOA Margin (%) | -108.02 |