Vogue Commercial Co. Ltd Shareholding Pattern-D P Abhushan Ltd | BFSL

INCOME STATEMENT

You can view the income statement for the last 5 years.
D P Abhushan Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 17093610 17093610 74.88 74.68 100000 0.59 17093610
(B) Public 8958 5734310 5734310 25.12 25.32 67500 1.18 5734310
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8976 22827920 22827920 100.00 100.00 167500 0.73 22827920

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 16790910 0 16790910 73.55 16790910
RATAN LAL KATARIA 1 6724310 0 6724310 29.46 6724310
ANIL KATARIA 1 6071230 0 6071230 26.60 6071230
RENU KATARIA 1 1459230 0 1459230 6.39 1459230
SANTOSH KATARIA 1 607330 0 607330 2.66 607330
VIKAS KATARIA 1 607330 0 607330 2.66 607330
SANJAY KATARIA 1 332000 0 332000 1.45 332000
RAJESH KATARIA 1 200000 0 200000 0.88 200000
SANGEETA KATARIA 1 200000 0 200000 0.88 200000
SANTOSH RATANLAL KATARIA (HUF) 1 200000 0 200000 0.88 200000
VIKAS RATANLAL KATARIA (HUF) 1 200000 0 200000 0.88 200000
SUMAN BAI KATARIA 1 76500 0 76500 0.34 76500
SUPRIYA KATARIA 1 50000 0 50000 0.22 50000
Udit Kataria 1 50000 0 50000 0.22 50000
NITIN PIRODIYA 1 6460 0 6460 0.03 6460
VIJESH KUMAR KASERA 1 6460 0 6460 0.03 6460
AMAN KUMAR KATARIA 0 0 0 0 0.00 0
Anayna Kataria 0 0 0 0 0.00 0
ANISHA KATARIA 0 0 0 0 0.00 0
ANITA GANDHI 1 51 0 51 0.00 51
Archi Kataria 0 0 0 0 0.00 0
DIVYA KATARIA 0 0 0 0 0.00 0
DIVYA MANDOT 0 0 0 0 0.00 0
INDU MEHTA 0 0 0 0 0.00 0
JAYESH MEHTA 0 0 0 0 0.00 0
KAMLESH KUMAR CHORDIA 1 9 0 9 0.00 9
Kiana Kataria 0 0 0 0 0.00 0
MADHUBALA GOTA 0 0 0 0 0.00 0
MANILAL GHOTA 0 0 0 0 0.00 0
MANJULA BAI CHORDIA 0 0 0 0 0.00 0
MANJULA DEVI KATARIA 0 0 0 0 0.00 0
MAYANK GHOTA 0 0 0 0 0.00 0
MEENA KATARIA 0 0 0 0 0.00 0
MONA KATARIA 0 0 0 0 0.00 0
MUSKAN KATARIA 0 0 0 0 0.00 0
PRIYAL KATARIA 0 0 0 0 0.00 0
RANGLAL CHORDIA 0 0 0 0 0.00 0
RUPAL KATARIA 0 0 0 0 0.00 0
Sahana Kataria 0 0 0 0 0.00 0
SAPANA PIRODIA 0 0 0 0 0.00 0
Sujal Kataria 0 0 0 0 0.00 0
SURESH KUMAR SEHLOT 0 0 0 0 0.00 0
VINOD MEHTA 0 0 0 0 0.00 0
Any Other (specify) 1 302700 0 302700 1.33 302700
SHREE JALARAM METALS PRIVATE LIMITED 1 302700 0 302700 1.33 302700
ASHA REAL ESTATE 0 0 0 0 0.00 0
D P INFRA 0 0 0 0 0.00 0
D P PLASTICS 0 0 0 0 0.00 0
D P POWER 0 0 0 0 0.00 0
D.P.JEWELLINE PRIVATE LIMITED 0 0 0 0 0.00 0
DEEP FINANCE LIMITED 0 0 0 0 0.00 0
DP FINSURE PRIVATE LIMITED 0 0 0 0 0.00 0
DP POLYMERS & CHEMICALS PRIVATE LIMITED 0 0 0 0 0.00 0
GENIETALK MONEY PRIVATE LIMITED 0 0 0 0 0.00 0
GENIETALK PRIVATE LIMITED 0 0 0 0 0.00 0
HIMSAGAR REAL ESTATE AND TRADERS LLP 0 0 0 0 0.00 0
INDIGO SALES PRIVATE LIMITED 0 0 0 0 0.00 0
K R REAL ESTATE 0 0 0 0 0.00 0
KATARIA CONSTRUCTION CO 0 0 0 0 0.00 0
KATARIA INFRASTRUCTURE CORPORATION 0 0 0 0 0.00 0
M R REAL ESTATE 0 0 0 0 0.00 0
MANRATAN FINSERVE PRIVATE LIMITED 0 0 0 0 0.00 0
MANRATAN RETAILS PRIVATE LIMITED 0 0 0 0 0.00 0
MANRATAN TRADES PRIVATE LIMITED 0 0 0 0 0.00 0
MANSAROVAR DEVELOPERS LIMITED LIABILITY PARTNERSHIP 0 0 0 0 0.00 0
NAMASKAR CASTINGS PRIVATE LIMITED 0 0 0 0 0.00 0
NANESH REALITY 0 0 0 0 0.00 0
PARSHVA SHANKHESHWAR LLP 0 0 0 0 0.00 0
PARSHVANATH REAL ESTATE 0 0 0 0 0.00 0
RATAN REAL ESTATE 0 0 0 0 0.00 0
SHANKHESHWAR REAL ESTATE 0 0 0 0 0.00 0
SHREE HANUMAN WIND INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
SHREE SUGAN BUILDERS 0 0 0 0 0.00 0
SUPANNA ENTERPRISES 0 0 0 0 0.00 0
VAMA ENTERPRISES (Formerly known as VAMA INTERNATIONAL) 0 0 0 0 0.00 0
VAMA INFRA 0 0 0 0 0.00 0
Grand Total181709361001709361074.8817093610
Public Shareholding
Institutions
Alternate Investment Funds 1 1123 0 1123 0.00 1123
Foreign Portfolio Investors Category I 19 36991 0 36991 0.16 36991
Foreign Portfolio Investors Category II 4 13210 0 13210 0.06 13210
Sub Total24513240513240.2251324
Non-Institutions
Any Others (Specify) 187 442838 0 442838 1.94 442838
HUF 183 429669 0 429669 1.88 429669
Clearing Members 4 13169 0 13169 0.06 13169
Bodies Corporate 53 893068 0 893068 3.91 893068
VIJIT GLOBAL SECURITIES PRIVATE LIMITED 1 490285 0 490285 2.15 490285
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 8545 1695296 0 1695296 7.43 1695296
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 2629405 0 2629405 11.52 2629405
VIJIT VIJAY RAMAVAT 1 668000 0 668000 2.93 668000
REENA PIRODIA . 1 240206 0 240206 1.05 240206
Non Resident Indians (NRIs) 117 22379 0 22379 0.10 22379
Sub Total893456829860568298624.905682986
Grand Total895857343100573431025.125734310