Vogue Commercial Co. Ltd Shareholding Pattern-Global Surfaces Ltd | BFSL

INCOME STATEMENT

You can view the income statement for the last 5 years.
Global Surfaces Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 31044468 31044468 73.25 8480600 27.32 31044468
(B) Public 14815 11337350 11337350 26.75 0 0.00 11337350
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 14825 42381818 42381818 100.00 8480600 20.01 42381818

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 30198562 0 30198562 71.25 30198562
MAYANK SHAH 1 23506368 0 23506368 55.46 23506368
MAYANK SHAH HUF (MAYANK SHAH) 1 2892488 0 2892488 6.82 2892488
SWETA SHAH 1 2399000 0 2399000 5.66 2399000
MRIDVIKA SHAH 1 1072706 0 1072706 2.53 1072706
BIMAL KUMAR AGARWAL 1 68000 0 68000 0.16 68000
KARUNA DEVI AGARWAL 1 68000 0 68000 0.16 68000
MUDIT AGARWAL 1 68000 0 68000 0.16 68000
RASHI AGARWAL 1 68000 0 68000 0.16 68000
STUTEE AGARWAL 1 56000 0 56000 0.13 56000
BIMAL KUMAR AGARWAL HUF(Bimal Kumar Agarwal) 0 0 0 0 0.00 0
MUDIT AGARWAL HUF(Mudit Agarwal) 0 0 0 0 0.00 0
NISHA SHAH 0 0 0 0 0.00 0
RAJIV SHAH 0 0 0 0 0.00 0
SAURAV SHAH 0 0 0 0 0.00 0
VATSANKIT SHAH 0 0 0 0 0.00 0
Any Other (specify) 1 845906 0 845906 2.00 845906
VATSANKIT SHAH TRUST (MAYANK SHAH AND SWETA SHAH) 1 845906 0 845906 2.00 845906
Ava Stones Private Limited 0 0 0 0 0.00 0
Divine Surfaces Private Limited 0 0 0 0 0.00 0
Gladwin Engineers LLP 0 0 0 0 0.00 0
Glittek Granites Limited 0 0 0 0 0.00 0
Glittek Infrastructure Private Limited 0 0 0 0 0.00 0
Global Castings Private Limited 0 0 0 0 0.00 0
Granite Mart Limited 0 0 0 0 0.00 0
M/s. Global Mining Co. 0 0 0 0 0.00 0
M/s. Jagdamba Mines & Minerals 0 0 0 0 0.00 0
M/s. Laminated Products (India) 0 0 0 0 0.00 0
M/s. LPI 0 0 0 0 0.00 0
M/s. N. S. Associates 0 0 0 0 0.00 0
M/s. R.S. Associates 0 0 0 0 0.00 0
M/s. Republic Engineering Co 0 0 0 0 0.00 0
M/s. Shah Infrastructures 0 0 0 0 0.00 0
Mayank Commercial Private Limited 0 0 0 0 0.00 0
MN Masks Private Limited 0 0 0 0 0.00 0
Muvi Concept Foods Private Limited 0 0 0 0 0.00 0
Muvi Concept Restaurants Private Limited 0 0 0 0 0.00 0
N S A Castings LLP 0 0 0 0 0.00 0
Panchmurti Suppliers Limited 0 0 0 0 0.00 0
Rubiks Agencies & Resorts Private Limited 0 0 0 0 0.00 0
Shah Projects Private Limited 0 0 0 0 0.00 0
Super Towers Private Limited 0 0 0 0 0.00 0
U.S.D. Tea Industries Private Limited 0 0 0 0 0.00 0
Virdhi Commercial Co. Limited 0 0 0 0 0.00 0
Grand Total103104446803104446873.2531044468
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 6 240184 0 240184 0.57 240184
Foreign Portfolio Investors Category II 1 2 0 2 0.00 2
Sub Total724018602401860.57240186
Non-Institutions
Any Others (Specify) 391 1051212 0 1051212 2.48 1051212
Bodies Corporate 103 1931616 0 1931616 4.56 1931616
L7 HITECH PRIVATE LIMITED 1 875986 0 875986 2.07 875986
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 14165 5100855 0 5100855 12.04 5100855
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 51 2947757 0 2947757 6.96 2947757
DIWAKAR AGGARWAL 1 543700 0 543700 1.28 543700
Non Resident Indians (NRIs) 98 65724 0 65724 0.16 65724
Sub Total148081109716401109716426.2011097164
Grand Total148151133735001133735026.7711337350