| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| INCOME | |
| Revenue From Operations [Net] | 929.44 |
| Total Operating Revenues | 929.44 |
| Other Income | 19.51 |
| Total Revenue | 948.95 |
| EXPENSES | |
| Cost Of Materials Consumed | 259.77 |
| Purchase Of Stock-In Trade | 62.65 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -9.93 |
| Employee Benefit Expenses | 365.11 |
| Finance Costs | 10.17 |
| Provisions And Contingencies | 2.02 |
| Depreciation And Amortisation Expenses | 19.84 |
| Other Expenses | 230.59 |
| Total Expenses | 940.22 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 8.73 |
| Exceptional Items | 5.32 |
| Profit/Loss Before Tax | 14.05 |
| Tax Expenses-Continued Operations | |
| Current Tax | -0.91 |
| Deferred Tax | -5.09 |
| Tax For Earlier Years | 0.00 |
| Total Tax Expenses | -6.01 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 20.06 |
| Profit/Loss From Continuing Operations | 20.06 |
| Profit/Loss For The Period | 20.06 |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 9.29 |
| Diluted EPS (Rs.) | 9.29 |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 0.00 |
| Equity Dividend Rate (%) | 0.00 |