| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 1.00 |
| Revenue From Operations [Net] | 22288.12 |
| Other Operating Revenues | 239.65 |
| Total Operating Revenues | 22527.77 |
| Other Income | 494.39 |
| Total Revenue | 23022.16 |
| Cost Of Materials Consumed | 12345.89 |
| Purchase Of Stock-In Trade | 2972.54 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -238.89 |
| Employee Benefit Expenses | 1983.74 |
| Finance Costs | 37.30 |
| Provisions And Contingencies | 1.88 |
| Depreciation And Amortisation Expenses | 431.92 |
| Other Expenses | 3262.96 |
| Total Expenses | 20797.34 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 2224.82 |
| Exceptional Items | -45.03 |
| Profit/Loss Before Tax | 2179.79 |
| Current Tax | 461.06 |
| Deferred Tax | 59.26 |
| Total Tax Expenses | 520.32 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 1659.47 |
| ProfitLossFromContinuingOperations | 1659.47 |
| ProfitLossForThePeriod | 1659.47 |
| IncomeMinorityInterest | 1.31 |
| ShareOfProfitLossOfAssociates | 29.78 |
| ProfitLossAfterMIAndAssociates | 1690.56 |
| | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 26.95 |
| Diluted EPS (Rs.) | 26.94 |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 627.23 |