Vogue Commercial Co. Ltd Shareholding Pattern-Arham Technologies Ltd | BFSL

LIVE QUOTES

Arham Technologies Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 12250000 12250000 56.16 1350134 57.80 0 0.00 12250000
(B) Public 1237 9562000 9562000 43.84 365661 42.20 79000 0.83 4670000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 1244 21812000 21812000 100.00 1715795 100.00 79000 0.36 16920000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 12250000 0 12250000 56.16 12250000
ROSHAN JAIN 1 3924000 0 3924000 17.99 3924000
ANKIT JAIN 1 3516000 0 3516000 16.12 3516000
ANEKANT JAIN 1 2268000 0 2268000 10.40 2268000
RUKMANI JAIN 1 1552000 0 1552000 7.12 1552000
ROSHAN JAIN & SONS 1 960000 0 960000 4.40 960000
KANIKA JAIN 1 27000 0 27000 0.12 27000
PRANAV AGRAWAL 1 3000 0 3000 0.01 3000
Grand Total71225000001225000056.1612250000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 91000 0 91000 0.42 0
Sub Total1910000910000.420
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1039 2676000 0 2676000 12.27 2641000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 86 4497000 0 4497000 20.62 1584000
NIKHIL SANTOSH OSWAL 1 473000 0 473000 2.17 72000
NIDHI NARESH NANDU 1 401000 0 401000 1.84 0
Non Resident Indians (NRIs) 28 76000 0 76000 0.35 76000
Bodies Corporate 23 497000 0 497000 2.28 187000
Any Other (specify) 60 1725000 0 1725000 7.91 182000
LLP 1 401000 0 401000 1.84 0
AREEZA INDIA STRATEGY PARTNERS LLP 1 401000 0 401000 1.84 0
Sub Total123694710000947100043.434670000
Grand Total123795620000956200043.854670000