Net Sales/Income from operations | 0.07 |
Total Income From Operations | 0.07 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.01 |
Other Expenses | 0.12 |
Total Expenses | 0.13 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.06 |
Other Income | 0.14 |
P/L Before Interest, Excpt. Items & Tax | 0.07 |
Interest | 0.01 |
P/L Before Exceptional Items & Tax | 0.06 |
P/L Before Tax | 0.06 |
Tax | 0.12 |
P/L After Tax from Ordinary Activities | -0.06 |
Net Profit/Loss For the Period | -0.06 |
Equity Share Capital | 29.70 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.02 |
Diluted EPS (Rs.) | -0.02 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.02 |
Diluted EPS (Rs.) | -0.02 |
PBITOE Margin (%) | -95.60 |
PBTE Margin (%) | 88.03 |
PBT Margin (%) | 88.03 |
PAT Margin (%) | -86.96 |