| Net Sales/Income from operations | 625.03 |
| Total Income From Operations | 625.03 |
| Purchase of Traded Goods | 681.02 |
| Increase/Decrease in Stocks | -156.10 |
| Employees Cost | 21.20 |
| Depreciation | 10.65 |
| Other Expenses | 28.39 |
| Total Expenses | 585.16 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 39.87 |
| Other Income | 2.15 |
| P/L Before Interest, Excpt. Items & Tax | 42.02 |
| Interest | 11.35 |
| P/L Before Exceptional Items & Tax | 30.67 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 30.67 |
| Tax | 8.94 |
| P/L After Tax from Ordinary Activities | 21.73 |
| Net Profit/Loss For the Period | 21.73 |
| Equity Share Capital | 12.91 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 1.69 |
| Diluted EPS (Rs.) | 1.68 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 1.69 |
| Diluted EPS (Rs.) | 1.68 |
| PBITOE Margin (%) | 6.37 |
| PBTE Margin (%) | 4.90 |
| PBT Margin (%) | 4.90 |
| PAT Margin (%) | 3.47 |