| Net Sales/Income from operations | 689.12 |
| Total Income From Operations | 689.12 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 228.71 |
| Increase/Decrease in Stocks | 42.14 |
| Employees Cost | 78.12 |
| Depreciation | 20.20 |
| Other Expenses | 125.62 |
| Total Expenses | 494.79 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 194.33 |
| Other Income | 22.78 |
| P/L Before Interest, Excpt. Items & Tax | 217.11 |
| Interest | 1.31 |
| P/L Before Exceptional Items & Tax | 215.80 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 215.80 |
| Tax | 53.14 |
| P/L After Tax from Ordinary Activities | 162.66 |
| Net Profit/Loss For the Period | 162.66 |
| Equity Share Capital | 24.55 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 13.23 |
| Diluted EPS (Rs.) | 13.22 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 13.23 |
| Diluted EPS (Rs.) | 13.22 |
| PBITOE Margin (%) | 28.19 |
| PBTE Margin (%) | 31.31 |
| PBT Margin (%) | 31.31 |
| PAT Margin (%) | 23.60 |