| Net Sales/Income from operations | 512.45 |
| Total Income From Operations | 512.45 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 269.70 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | 3.89 |
| Employees Cost | 18.05 |
| Depreciation | 34.47 |
| Other Expenses | 93.33 |
| Total Expenses | 419.44 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 93.01 |
| Other Income | 2.10 |
| P/L Before Interest, Excpt. Items & Tax | 95.11 |
| Interest | 35.16 |
| P/L Before Exceptional Items & Tax | 59.95 |
| P/L Before Tax | 59.95 |
| Tax | -0.64 |
| P/L After Tax from Ordinary Activities | 60.59 |
| Net Profit/Loss For the Period | 60.59 |
| Minority Interest | -11.55 |
| Net P/L After Minority Interest & Share Of Associates | 49.04 |
| Equity Share Capital | 113.85 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 4.31 |
| Diluted EPS (Rs.) | 4.31 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 4.31 |
| Diluted EPS (Rs.) | 4.31 |
| PBITOE Margin (%) | 18.14 |
| PBTE Margin (%) | 11.69 |
| PBT Margin (%) | 11.69 |
| PAT Margin (%) | 11.82 |
| PAT After MI And SOA Margin (%) | 9.56 |