Net Sales/Income from operations | 10.60 |
Total Income From Operations | 10.60 |
Purchase of Traded Goods | 6.27 |
Increase/Decrease in Stocks | -7.40 |
Employees Cost | 0.71 |
Depreciation | 0.25 |
Other Expenses | 9.91 |
Total Expenses | 9.74 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.86 |
Other Income | 0.44 |
P/L Before Interest, Excpt. Items & Tax | 1.30 |
Interest | 0.41 |
P/L Before Exceptional Items & Tax | 0.89 |
P/L Before Tax | 0.89 |
Tax | 0.23 |
P/L After Tax from Ordinary Activities | 0.66 |
Net Profit/Loss For the Period | 0.66 |
Net P/L After Minority Interest & Share Of Associates | 0.66 |
Equity Share Capital | 22.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.06 |
Diluted EPS (Rs.) | 0.06 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.06 |
Diluted EPS (Rs.) | 0.06 |
PBITOE Margin (%) | 8.07 |
PBTE Margin (%) | 8.37 |
PBT Margin (%) | 8.37 |
PAT Margin (%) | 6.22 |
PAT After MI And SOA Margin (%) | 6.22 |