| Net Sales/Income from operations | 2932.82 |
| Total Income From Operations | 2932.82 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1468.89 |
| Purchase of Traded Goods | 51.81 |
| Increase/Decrease in Stocks | -112.10 |
| Employees Cost | 158.24 |
| Depreciation | 198.86 |
| Other Expenses | 726.02 |
| Total Expenses | 2491.72 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 441.10 |
| Other Income | -3.92 |
| P/L Before Interest, Excpt. Items & Tax | 437.18 |
| Interest | 36.24 |
| P/L Before Exceptional Items & Tax | 400.94 |
| P/L Before Tax | 400.94 |
| Tax | 101.48 |
| P/L After Tax from Ordinary Activities | 299.46 |
| Net Profit/Loss For the Period | 299.46 |
| Net P/L After Minority Interest & Share Of Associates | 299.46 |
| Equity Share Capital | 38.66 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 15.49 |
| Diluted EPS (Rs.) | 15.49 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 15.49 |
| Diluted EPS (Rs.) | 15.49 |
| PBITOE Margin (%) | 15.04 |
| PBTE Margin (%) | 13.67 |
| PBT Margin (%) | 13.67 |
| PAT Margin (%) | 10.21 |
| PAT After MI And SOA Margin (%) | 10.21 |