Net Sales/Income from operations | 427.06 |
Total Income From Operations | 427.06 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 368.57 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | -3.66 |
Employees Cost | 15.63 |
Depreciation | 7.94 |
Other Expenses | 24.80 |
Total Expenses | 413.28 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 13.78 |
Other Income | 1.07 |
P/L Before Interest, Excpt. Items & Tax | 14.85 |
Interest | 2.50 |
P/L Before Exceptional Items & Tax | 12.34 |
P/L Before Tax | 12.34 |
Tax | 3.17 |
P/L After Tax from Ordinary Activities | 9.18 |
Net Profit/Loss For the Period | 9.18 |
Equity Share Capital | 12.56 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.46 |
Diluted EPS (Rs.) | 1.46 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.46 |
Diluted EPS (Rs.) | 1.46 |
PBITOE Margin (%) | 3.22 |
PBTE Margin (%) | 2.89 |
PBT Margin (%) | 2.89 |
PAT Margin (%) | 2.14 |