Net Sales/Income from operations | 6.04 |
Total Income From Operations | 6.04 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 5.18 |
Increase/Decrease in Stocks | 0.09 |
Employees Cost | 0.31 |
Depreciation | 0.16 |
Other Expenses | 0.18 |
Total Expenses | 5.91 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.13 |
Other Income | 0.35 |
P/L Before Interest, Excpt. Items & Tax | 0.48 |
Interest | 0.16 |
P/L Before Exceptional Items & Tax | 0.32 |
P/L Before Tax | 0.32 |
Tax | -0.15 |
P/L After Tax from Ordinary Activities | 0.47 |
Net Profit/Loss For the Period | 0.47 |
Equity Share Capital | 5.86 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.80 |
Diluted EPS (Rs.) | 0.80 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.80 |
Diluted EPS (Rs.) | 0.80 |
PBITOE Margin (%) | 2.19 |
PBTE Margin (%) | 5.31 |
PBT Margin (%) | 5.31 |
PAT Margin (%) | 7.76 |