Net Sales/Income from operations | 0.60 |
Total Income From Operations | 0.60 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.03 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | -0.16 |
Employees Cost | 0.01 |
Depreciation | 0.01 |
Other Expenses | 0.01 |
Total Expenses | -0.10 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.70 |
Other Income | 0.29 |
P/L Before Interest, Excpt. Items & Tax | 0.98 |
P/L Before Exceptional Items & Tax | 0.98 |
P/L Before Tax | 0.98 |
Tax | -0.10 |
P/L After Tax from Ordinary Activities | 1.08 |
Net Profit/Loss For the Period | 1.08 |
Equity Share Capital | 6.06 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.78 |
Diluted EPS (Rs.) | 1.78 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.78 |
Diluted EPS (Rs.) | 1.78 |
PBITOE Margin (%) | 116.31 |
PBTE Margin (%) | 164.00 |
PBT Margin (%) | 164.00 |
PAT Margin (%) | 180.25 |