| Net Sales/Income from operations | 170.99 |
| Total Income From Operations | 170.99 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1.00 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | 3.25 |
| Power & Fuel | 16.17 |
| Employees Cost | 83.85 |
| Depreciation | 5.23 |
| Other Expenses | 37.11 |
| Total Expenses | 146.61 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 24.38 |
| Other Income | 0.48 |
| P/L Before Interest, Excpt. Items & Tax | 24.87 |
| Interest | 5.82 |
| P/L Before Exceptional Items & Tax | 19.04 |
| Exceptional Items | 2.05 |
| P/L Before Tax | 21.09 |
| Tax | -0.06 |
| P/L After Tax from Ordinary Activities | 21.16 |
| Net Profit/Loss For the Period | 21.16 |
| Net P/L After Minority Interest & Share Of Associates | 21.16 |
| Equity Share Capital | 10.51 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 20.13 |
| Diluted EPS (Rs.) | 20.13 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 20.13 |
| Diluted EPS (Rs.) | 20.13 |
| PBITOE Margin (%) | 14.25 |
| PBTE Margin (%) | 11.13 |
| PBT Margin (%) | 12.33 |
| PAT Margin (%) | 12.37 |
| PAT After MI And SOA Margin (%) | 12.37 |