Net Sales/Income from operations | 6.82 |
Total Income From Operations | 6.82 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 0.34 |
Purchase of Traded Goods | 4.18 |
Increase/Decrease in Stocks | -1.54 |
Employees Cost | 1.13 |
Depreciation | 0.32 |
Other Expenses | 1.59 |
Total Expenses | 6.02 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.80 |
Other Income | 0.67 |
P/L Before Interest, Excpt. Items & Tax | 1.47 |
P/L Before Exceptional Items & Tax | 1.47 |
Exceptional Items | -0.36 |
P/L Before Tax | 1.12 |
Tax | 0.28 |
P/L After Tax from Ordinary Activities | 0.84 |
Net Profit/Loss For the Period | 0.84 |
Equity Share Capital | 2.96 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.82 |
Diluted EPS (Rs.) | 2.82 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.82 |
Diluted EPS (Rs.) | 2.82 |
PBITOE Margin (%) | 11.76 |
PBTE Margin (%) | 21.62 |
PBT Margin (%) | 16.36 |
PAT Margin (%) | 12.25 |