| Net Sales/Income from operations | 804.03 |
| Total Income From Operations | 804.03 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 569.37 |
| Increase/Decrease in Stocks | -42.89 |
| Employees Cost | 86.62 |
| Depreciation | 20.40 |
| Other Expenses | 71.62 |
| Total Expenses | 705.12 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 98.91 |
| Other Income | 44.80 |
| P/L Before Interest, Excpt. Items & Tax | 143.72 |
| Interest | 24.86 |
| P/L Before Exceptional Items & Tax | 118.85 |
| Exceptional Items | -2.54 |
| P/L Before Tax | 116.32 |
| Tax | 39.68 |
| P/L After Tax from Ordinary Activities | 76.64 |
| Net Profit/Loss For the Period | 76.64 |
| Net P/L After Minority Interest & Share Of Associates | 76.64 |
| Equity Share Capital | 67.04 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 11.34 |
| Diluted EPS (Rs.) | 11.20 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 11.34 |
| Diluted EPS (Rs.) | 11.20 |
| PBITOE Margin (%) | 12.30 |
| PBTE Margin (%) | 14.78 |
| PBT Margin (%) | 14.46 |
| PAT Margin (%) | 9.53 |
| PAT After MI And SOA Margin (%) | 9.53 |