| Net Sales/Income from operations | 2116.23 |
| Total Income From Operations | 2116.23 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 863.41 |
| Purchase of Traded Goods | 321.68 |
| Increase/Decrease in Stocks | 64.21 |
| Employees Cost | 162.51 |
| Depreciation | 49.15 |
| Expenses Capitalised | -13.27 |
| Other Expenses | 342.15 |
| Total Expenses | 1789.84 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 326.39 |
| Other Income | 12.94 |
| P/L Before Interest, Excpt. Items & Tax | 339.33 |
| Interest | 119.90 |
| P/L Before Exceptional Items & Tax | 219.43 |
| Exceptional Items | -9.44 |
| P/L Before Tax | 209.99 |
| Tax | 54.77 |
| P/L After Tax from Ordinary Activities | 155.22 |
| Extra Ordinary Item | 0.00 |
| Net Profit/Loss For the Period | 155.22 |
| Minority Interest | 3.38 |
| Net P/L After Minority Interest & Share Of Associates | 158.60 |
| Equity Share Capital | 29.07 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 10.91 |
| Diluted EPS (Rs.) | 10.86 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 10.91 |
| Diluted EPS (Rs.) | 10.86 |
| PBITOE Margin (%) | 15.42 |
| PBTE Margin (%) | 10.36 |
| PBT Margin (%) | 9.92 |
| PAT Margin (%) | 7.33 |
| PAT After MI And SOA Margin (%) | 7.49 |