Net Sales/Income from operations | 206.86 |
Total Income From Operations | 206.86 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 186.70 |
Increase/Decrease in Stocks | 9.11 |
Employees Cost | 1.47 |
Depreciation | 1.03 |
Other Expenses | 6.56 |
Total Expenses | 204.87 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.99 |
Other Income | 0.86 |
P/L Before Interest, Excpt. Items & Tax | 2.85 |
Interest | 1.00 |
P/L Before Exceptional Items & Tax | 1.85 |
P/L Before Tax | 1.85 |
Tax | 0.48 |
P/L After Tax from Ordinary Activities | 1.38 |
Net Profit/Loss For the Period | 1.38 |
Equity Share Capital | 53.26 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.05 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.05 |
PBITOE Margin (%) | 0.96 |
PBTE Margin (%) | 0.89 |
PBT Margin (%) | 0.89 |
PAT Margin (%) | 0.66 |