| Net Sales/Income from operations | 773.70 |
| Total Income From Operations | 773.70 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 623.69 |
| Increase/Decrease in Stocks | -7.87 |
| Employees Cost | 21.43 |
| Depreciation | 3.83 |
| Other Expenses | 39.88 |
| Total Expenses | 680.96 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 92.74 |
| Other Income | 10.24 |
| P/L Before Interest, Excpt. Items & Tax | 102.98 |
| Interest | 8.15 |
| P/L Before Exceptional Items & Tax | 94.82 |
| P/L Before Tax | 94.82 |
| Tax | 24.23 |
| P/L After Tax from Ordinary Activities | 70.59 |
| Net Profit/Loss For the Period | 70.59 |
| Equity Share Capital | 11.39 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 12.43 |
| Diluted EPS (Rs.) | 12.43 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 12.43 |
| Diluted EPS (Rs.) | 12.43 |
| PBITOE Margin (%) | 11.98 |
| PBTE Margin (%) | 12.25 |
| PBT Margin (%) | 12.25 |
| PAT Margin (%) | 9.12 |