Net Sales/Income from operations | 71.09 |
Total Income From Operations | 71.09 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 70.23 |
Increase/Decrease in Stocks | -2.52 |
Employees Cost | 0.67 |
Depreciation | 0.59 |
Other Expenses | 0.64 |
Total Expenses | 69.61 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.48 |
Other Income | 1.04 |
P/L Before Interest, Excpt. Items & Tax | 2.52 |
Interest | 1.30 |
P/L Before Exceptional Items & Tax | 1.22 |
Exceptional Items | 0.00 |
P/L Before Tax | 1.22 |
Tax | 0.20 |
P/L After Tax from Ordinary Activities | 1.02 |
Net Profit/Loss For the Period | 1.02 |
Net P/L After Minority Interest & Share Of Associates | 1.02 |
Equity Share Capital | 4.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.54 |
Diluted EPS (Rs.) | 2.54 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.54 |
Diluted EPS (Rs.) | 2.54 |
PBITOE Margin (%) | 2.07 |
PBTE Margin (%) | 1.71 |
PBT Margin (%) | 1.71 |
PAT Margin (%) | 1.43 |
PAT After MI And SOA Margin (%) | 1.43 |