| Net Sales/Income from operations | 875.38 |
| Total Income From Operations | 875.38 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 691.65 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | -37.23 |
| Employees Cost | 7.97 |
| Depreciation | 5.37 |
| Other Expenses | 11.46 |
| Total Expenses | 679.22 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 196.16 |
| Other Income | 25.13 |
| P/L Before Interest, Excpt. Items & Tax | 221.29 |
| Interest | 30.31 |
| P/L Before Exceptional Items & Tax | 190.98 |
| Exceptional Items | -0.72 |
| P/L Before Tax | 190.26 |
| Tax | 0.16 |
| P/L After Tax from Ordinary Activities | 190.10 |
| Net Profit/Loss For the Period | 190.10 |
| Net P/L After Minority Interest & Share Of Associates | 190.10 |
| Equity Share Capital | 732.85 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.26 |
| Diluted EPS (Rs.) | 0.19 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.26 |
| Diluted EPS (Rs.) | 0.19 |
| PBITOE Margin (%) | 22.40 |
| PBTE Margin (%) | 21.81 |
| PBT Margin (%) | 21.73 |
| PAT Margin (%) | 21.71 |
| PAT After MI And SOA Margin (%) | 21.71 |