Net Sales/Income from operations | 603.05 |
Total Income From Operations | 603.05 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 88.69 |
Purchase of Traded Goods | 124.28 |
Increase/Decrease in Stocks | -1.74 |
Employees Cost | 95.82 |
Depreciation | 14.41 |
Other Expenses | 85.98 |
Total Expenses | 407.44 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 195.61 |
Other Income | 67.17 |
P/L Before Interest, Excpt. Items & Tax | 262.78 |
Interest | 3.25 |
P/L Before Exceptional Items & Tax | 259.53 |
Exceptional Items | 0.00 |
P/L Before Tax | 259.53 |
Tax | 67.78 |
P/L After Tax from Ordinary Activities | 191.75 |
Net Profit/Loss For the Period | 191.75 |
Equity Share Capital | 45.75 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 41.91 |
Diluted EPS (Rs.) | 41.91 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 41.91 |
Diluted EPS (Rs.) | 41.91 |
PBITOE Margin (%) | 32.43 |
PBTE Margin (%) | 43.03 |
PBT Margin (%) | 43.03 |
PAT Margin (%) | 31.79 |