| Net Sales/Income from operations | 629.23 |
| Total Income From Operations | 629.23 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 83.04 |
| Purchase of Traded Goods | 117.69 |
| Increase/Decrease in Stocks | 19.63 |
| Employees Cost | 77.18 |
| Depreciation | 14.78 |
| Other Expenses | 95.74 |
| Total Expenses | 408.06 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 221.17 |
| Other Income | 40.72 |
| P/L Before Interest, Excpt. Items & Tax | 261.89 |
| Interest | 2.11 |
| P/L Before Exceptional Items & Tax | 259.78 |
| Exceptional Items | 9.04 |
| P/L Before Tax | 268.82 |
| Tax | 69.00 |
| P/L After Tax from Ordinary Activities | 199.82 |
| Net Profit/Loss For the Period | 199.82 |
| Equity Share Capital | 45.75 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 43.68 |
| Diluted EPS (Rs.) | 43.68 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 43.68 |
| Diluted EPS (Rs.) | 43.68 |
| PBITOE Margin (%) | 35.14 |
| PBTE Margin (%) | 41.28 |
| PBT Margin (%) | 42.72 |
| PAT Margin (%) | 31.75 |