| Net Sales/Income from operations | 1083.58 |
| Other Operating Income | 21.86 |
| Total Income From Operations | 1105.44 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 758.31 |
| Purchase of Traded Goods | 22.48 |
| Increase/Decrease in Stocks | -5.48 |
| Employees Cost | 126.56 |
| Depreciation | 31.84 |
| Other Expenses | 79.16 |
| Total Expenses | 1012.87 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 92.57 |
| Other Income | 2.42 |
| P/L Before Interest, Excpt. Items & Tax | 94.99 |
| Interest | 7.52 |
| P/L Before Exceptional Items & Tax | 87.47 |
| P/L Before Tax | 87.47 |
| Tax | 20.45 |
| P/L After Tax from Ordinary Activities | 67.02 |
| Net Profit/Loss For the Period | 67.02 |
| Net P/L After Minority Interest & Share Of Associates | 67.02 |
| Equity Share Capital | 12.19 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 5.50 |
| Diluted EPS (Rs.) | 5.50 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 5.50 |
| Diluted EPS (Rs.) | 5.50 |
| PBITOE Margin (%) | 8.37 |
| PBTE Margin (%) | 7.91 |
| PBT Margin (%) | 7.91 |
| PAT Margin (%) | 6.06 |
| PAT After MI And SOA Margin (%) | 6.06 |