| Net Sales/Income from operations | 327.07 |
| Total Income From Operations | 327.07 |
| Employees Cost | 35.09 |
| Depreciation | 49.16 |
| Other Expenses | 132.84 |
| Total Expenses | 217.09 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 109.98 |
| Other Income | 3.28 |
| P/L Before Interest, Excpt. Items & Tax | 113.26 |
| Interest | 5.83 |
| P/L Before Exceptional Items & Tax | 107.43 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 107.43 |
| Tax | 3.73 |
| P/L After Tax from Ordinary Activities | 103.70 |
| Net Profit/Loss For the Period | 103.70 |
| Minority Interest | -0.22 |
| Net P/L After Minority Interest & Share Of Associates | 103.48 |
| Equity Share Capital | 25.43 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 40.70 |
| Diluted EPS (Rs.) | 40.70 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 40.70 |
| Diluted EPS (Rs.) | 40.70 |
| PBITOE Margin (%) | 33.62 |
| PBTE Margin (%) | 32.84 |
| PBT Margin (%) | 32.84 |
| PAT Margin (%) | 31.70 |
| PAT After MI And SOA Margin (%) | 31.63 |