| Net Sales/Income from operations | 1010.04 |
| Total Income From Operations | 1010.04 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 811.75 |
| Employees Cost | 28.71 |
| Depreciation | 3.11 |
| Other Expenses | 37.48 |
| Total Expenses | 881.06 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 128.98 |
| Other Income | 32.03 |
| P/L Before Interest, Excpt. Items & Tax | 161.01 |
| Interest | 5.65 |
| P/L Before Exceptional Items & Tax | 155.36 |
| P/L Before Tax | 155.36 |
| Tax | 40.85 |
| P/L After Tax from Ordinary Activities | 114.51 |
| Extra Ordinary Item | 0.00 |
| Net Profit/Loss For the Period | 114.51 |
| Net P/L After Minority Interest & Share Of Associates | 114.51 |
| Equity Share Capital | 23.26 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 9.85 |
| Diluted EPS (Rs.) | 9.85 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 9.85 |
| Diluted EPS (Rs.) | 9.85 |
| PBITOE Margin (%) | 12.77 |
| PBTE Margin (%) | 15.38 |
| PBT Margin (%) | 15.38 |
| PAT Margin (%) | 11.33 |
| PAT After MI And SOA Margin (%) | 11.33 |