Interest Earned | |
Int. /Disc. on Adv/Bills | 5765.27 |
Income on Investment | 1363.48 |
Int. on balances With RBI | 113.46 |
Others | 362.41 |
Total Interest Earned | 7604.62 |
Other Income | 1824.55 |
Total Income | 9429.17 |
| |
EXPENDITURE | |
Interest Expended | 5234.92 |
Employee Cost | 1056.51 |
Other Expenses | 1769.05 |
Total Expenses | 8060.48 |
Operating Profit Before Provisions And Contingencies | 1368.69 |
Provisions And Contingencies | 284.01 |
P/L Before Tax | 1084.68 |
Tax | 275.98 |
P/L After Tax from Ordinary Activities | 808.70 |
Net Profit/Loss For the Period | 808.70 |
Minority Interest | -0.05 |
Net P/L After Minority Interest & Share Of Associates | 808.65 |
Equity Share Capital | 6273.12 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.26 |
Diluted EPS (Rs.) | 0.26 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.26 |
Diluted EPS (Rs.) | 0.26 |
NPA Ratios: | |
Gross NPA | 4022.14 |
Net NPA | 797.25 |
(%) of Gross NPA | 1.60 |
(%) of Net NPA | 0.30 |
Return on Assets % | 0.80 |
OPBPC Margin (%) | 17.99 |
PBT Margin (%) | 14.26 |
PAT Margin (%) | 10.63 |
PAT After MI And SoA Margin (%) | 10.63 |